| | |
  • About us
  • BCS Group
  • BCS Terms and Conditions
  • BCS General Terms of Business
  • Our services
  • Software
  • Disclosures & Market Discipline
  • Post-trade transparency
  • Business Relationships
  • Contacts

Post-trade transparency

Trading Day Trading Time Buy/ Sell Instrument Identification Unit price Price notation Quantity Venue Trade Flag Transaction identifier
2013.05.23 10:24:38 Sell RU0009024277 2 044 RUR 177 OTC N 2013052311243800
2013.05.23 09:49:52 Sell RU0009024277 2 044 RUR 177 OTC X 2013052310495200
2013.05.22 09:45:52 Sell RU0009024277 2 053,5 RUR 192 OTC N 2013052210455200
2013.05.22 09:33:24 Sell RU0009024277 2 053,5 RUR 192 OTC X 2013052210332400
2013.05.22 09:11:17 Buy RU0009024277 2 067,835467 RUR 10 387 OTC N 2013052210111700
2013.05.22 09:03:35 Buy RU0009024277 2 067,835467 RUR 10 387 OTC X 2013052210033500
2013.05.21 10:21:35 Buy RU0009024277 2 042,8 RUR 150 OTC X 2013052111213500
2013.05.21 09:34:48 Buy RU0009024277 2 042,8 RUR 150 OTC N 2013052110344800
2013.05.20 10:36:22 Buy JE00B6T5S470 6,1 GBP 8 500 OTC X 2013052011362200
2013.05.20 09:52:57 Sell JE00B6T5S470 6,1 GBP 8 500 OTC X 2013052010525700
2013.05.14 09:39:18 Buy JE00B6T5S470 7,15 GBP 8 500 OTC X 2013051410391800
2013.05.14 09:36:53 Sell JE00B6T5S470 7,15 GBP 8 500 OTC X 2013051410365300
2013.05.08 09:28:29 Buy US0378331005 14 333,446 RUR 700 OTC X 2013050810282900
2013.05.07 10:42:29 Sell RU0009024277 2 037,976923 RUR 195 OTC X 2013050711422900
2013.05.07 10:39:00 Buy US0378331005 14 405,7 RUR 2 200 OTC X 2013050711390000
2013.05.07 09:10:40 Sell NL0009805522 808,05 RUR 1 300 OTC X 2013050710104000
2013.05.07 09:04:01 Buy RU0009024277 2 037,976923 RUR 195 OTC N 2013050710040100
2013.04.29 10:04:18 Sell US37950E8536 16,34 USD 9 758 OTC X 2013042911041800
2013.04.26 10:34:20 Buy RU0009024277 62,75 USD 100 OTC N 2013042611342000
2013.04.25 10:35:00 Sell JE00B6T5S470 7,84 GBP 17000 OTC X 2013042511350000
2013.04.25 09:46:03 Buy JE00B5WLXH36 2,1055 GBP 60000 OTC X 2013042510460300
2013.04.23 10:09:57 Buy RU0009024277 58,61856 USD 1 500 OTC X 2013042311095700
2013.04.23 09:26:41 Buy RU0009024277 58,6586 USD 4 000 OTC X 2013042310264100
2013.04.22 10:13:11 Buy RU0009024277 1 855,567961 RUR 206 OTC X 2013042211131100
2013.04.22 10:11:18 Sell RU0009024277 1 855,567961 RUR 206 OTC N 2013042211111800
2013.04.22 09:44:15 Buy RU0009024277 1 862,528169 RUR 426 OTC N 2013042210441500
2013.04.22 09:42:57 Sell RU0009024277 1 862,528169 RUR 426 OTC X 2013042210425700
2013.04.22 09:14:22 Sell US37950E8536 16,34 USD 18 000 OTC X 2013042210142200
2013.04.16 09:53:30 Buy US80585Y3080 12,188 USD 450 000 OTC X 2013041610533000
2013.04.15 10:43:05 Sell US80585Y3080 12,18 USD 450 000 OTC X 2013041511430500
2013.04.11 10:34:36 Sell GB00B71N6K86 1,88 GBP 32 000 OTC X 2013041111343600
2013.04.11 10:03:08 Buy US80585Y3080 13,079 USD 150 000 OTC X 2013041111030800
2013.04.10 10:22:45 Buy US80585Y3080 12,277 USD 155 000 OTC X 2013041011224500
2013.04.09 09:43:13 Buy US80585Y3080 12,9 USD 10 000 OTC X 2013040911431300
2013.04.09 08:30:20 Buy US80585Y3080 12,274 USD 100 000 OTC X 2013040910302000
2013.04.08 09:46:35 Buy US80585Y3080 12,5 USD 45 000 OTC X 2013040811463500
2013.04.08 09:15:52 Sell RU0009024277 1 951,39512 RUR 1 OTC N 2013040811155200
2013.04.08 08:52:46 Buy RU0009024277 1 951,39512 RUR 1 OTC X 2013040810524600
2013.04.04 08:43:20 Sell US80585Y3080 12,48682 USD 170 000 OTC X 2013040410432000
2013.04.03 09:02:13 Sell US80585Y3080 12,508 USD 70 000 OTC X 2013040311021300
2013.04.02 09:52:57 Sell US80585Y3080 12,508 USD 210 000 OTC X 2013040211525700
2013.03.28 09:06:28 Buy US80585Y3080 13,043 USD 350 000 OTC X 2013032811062800
2013.03.28 08:55:06 Buy RU0009024277 1 980,723806 RUR 411 OTC N 2013032810550600
2013.03.28 08:08:39 Sell RU0009024277 1 980,723806 RUR 411 OTC X 2013032810083900
2013.03.27 09:34:05 Sell US80585Y3080 12,98486 USD 175 000 OTC X 2013032711340500
2013.03.26 08:50:06 Buy US80585Y3080 13,02514 USD 35 000 OTC X 2013032610500600
2013.03.22 09:10:53 Sell US80585Y3080 12,986 USD 40 000 OTC X 2013032211105300
2013.03.21 09:28:01 Sell US80585Y3080 13,022 USD 170 000 OTC X 2013032111280100
2013.03.20 08:59:23 Buy US80585Y3080 13,059 USD 148 500 OTC X 2013032010592300
2013.03.18 09:40:11 Buy US80585Y3080 13,034 USD 19 500 OTC X 2013031811401100
  • 1
  • 2
  • 3
  • 4
  • »

2012 2011 2010 2009 2008
Copyright © 2006-2013. BrokerCreditService (Cyprus) Limited. All rights reserved.